The current membership list is shown below:
First name | Surname | Organisation | Link to Profile Page |
---|---|---|---|
Chris | Beeley | NHS-R TAG Chair | |
Ellen | Coughlan | The Health Foundation | |
Jenny | Morgan | NHS Wales | |
Sebastian | Fox | PHE | |
Kate | Cheema | British Heart Foundation | |
Kieran | Baker | NHS-Digital | |
Mohammed Amin | Mohammed | Director of NHS-R Community (current chair) | |
Richard | Wood | NHS Bristol, N Somerset & S Glos CCCG | |
Rony | Arafin | ApHA | |
Rupert | Chaplin | NHS-Digital | |
Sarah | Culkin | NHS-X | |
Georgina | Moulton | The University of Manchester | |
John | Williams | Nuffield Dept of Primary Health Sciences | |
Scott | Wilson | Principal Information Analyst, Public Health Scotland | |
Mark | Svenson | NHSE/I Head of Profession, Statistics. | |
Tracy | Avery | HSCNI | |
Adrian | Jonas | NICE | |
Paul | Littler | ONS |
Occasionally spaces do become vacant on the steering group and so if you are interested in joining the NHS-R Steering Group please get in touch.